Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
2.000.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valero Energy Corp. | 221,40 € | 30.03. | 89.707,500 € |
|
|||||||||||
| Royal Gold Inc. | 207,80 € | 30.03. | 23.245,000 € |
|
|||||||||||
| Franco-Nevada Corp. | 205,90 € | 30.03. | 50.129,700 € |
|
|||||||||||
| Chevron Corp. | 184,28 € | 30.03. | 458.746,580 € |
|
|||||||||||
| Diamondback Energy Inc. | 180,44 € | 30.03. | 2.345,720 € |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 166,40 € | 30.03. | 94.905,900 € |
|
|||||||||||
| Exxon Mobil Corp. | 150,14 € | 30.03. | 545.230,220 € |
|
|||||||||||
| Southern Copper Corp. | 142,95 € | 30.03. | 122.489,300 € |
|
|||||||||||
| EOG Resources Inc. | 130,60 € | 30.03. | 56.336,000 € |
|
|||||||||||
| ConocoPhillips Company | 116,70 € | 30.03. | 58.863,660 € |
|
|||||||||||
| Imperial Oil Ltd. | 115,10 € | 30.03. | 1.726,500 € |
|
|||||||||||
| Wheaton Precious Metals Corp. | 109,20 € | 30.03. | 113.582,650 € |
|
|||||||||||
| Core Natural Resources Inc. | 98,75 € | 30.03. | 1.876,250 € |
|
|||||||||||
| Deutsche Rohstoff AG | 95,40 € | 30.03. | 6.015,500 € |
|
|||||||||||
| Rio Tinto Ltd. | 94,70 € | 30.03. | 117.776,400 € |
|
|||||||||||
| Newmont Corp. | 90,44 € | 30.03. | 66.001,780 € |
|
|||||||||||
| Cameco Corp. | 89,59 € | 30.03. | 206.143,440 € |
|
|||||||||||
| Total S.E. | 80,00 € | 30.03. | 662.934,340 € |
|
|||||||||||
| Rio Tinto Plc | 77,74 € | 30.03. | 308.629,870 € |
|
|||||||||||
| Nutrien Ltd. | 67,52 € | 30.03. | 43.432,100 € |
|
|||||||||||
| Valterra Platinum Ltd. | 67,40 € | 30.03. | 70.939,400 € |
|
|||||||||||
| Archer Daniels Midland Company | 63,60 € | 30.03. | 154.056,000 € |
|
|||||||||||
| OMV AG | 62,65 € | 30.03. | 58.211,900 € |
|
|||||||||||
| Aura Minerals Inc. | 61,50 € | 30.03. | 32.410,500 € |
|
|||||||||||
| KGHM Polska Miedz S.A. | 60,90 € | 30.03. | 11.369,280 € |
|
|||||||||||
| BHP Group Ltd. (ADR) | 60,00 € | 30.03. | 1.426,000 € |
|
|||||||||||
| California Resources Corp. | 59,50 € | 30.03. | 11.690,000 € |
|
|||||||||||
| EQT Corp. | 59,01 € | 30.03. | 2.950,500 € |
|
|||||||||||
| Occidental Petroleum Corp. | 58,12 € | 30.03. | 202.435,050 € |
|
|||||||||||
| Alcoa Corp. | 56,61 € | 30.03. | 78.628,800 € |
|
|||||||||||
| Baker Hughes Company | 54,11 € | 30.03. | 111.891,500 € |
|
|||||||||||
| Dominion Energy Inc. | 53,19 € | 30.03. | 53,190 € |
|
|||||||||||
| Yara International ASA | 50,40 € | 30.03. | 70.005,880 € |
|
|||||||||||
| Elevra Lithium Ltd. (ADR) | 49,20 € | 30.03. | 5.412,000 € |
|
|||||||||||
| Freeport-McMoRan Inc. | 48,09 € | 30.03. | 159.987,470 € |
|
|||||||||||
| Devon Energy Corp. | 45,03 € | 30.03. | 990,660 € |
|
|||||||||||
| Schlumberger Ltd. | 45,00 € | 30.03. | 129.612,450 € |
|
|||||||||||
| Pan American Silver Corp. | 43,98 € | 30.03. | 174.936,610 € |
|
|||||||||||
| Canadian Natural Resources Ltd. | 43,00 € | 30.03. | 84.128,500 € |
|
|||||||||||
| Tourmaline Oil Corp. | 42,95 € | 30.03. | 53.731,500 € |
|
|||||||||||
| Teck Resources Ltd. | 42,55 € | 30.03. | 4.084,800 € |
|
|||||||||||
| Shell plc | 40,55 € | 30.03. | 1.926.420,935 € |
|
|||||||||||
| Intrepid Potash Inc. | 38,80 € | 30.03. | 4.953,600 € |
|
|||||||||||
| Equinor ASA | 37,57 € | 30.03. | 1.856.030,650 € |
|
|||||||||||
| Gold Fields Ltd. | 37,50 € | 30.03. | 2.062,500 € |
|
|||||||||||
| Fresnillo Plc | 37,48 € | 30.03. | 28.166,040 € |
|
|||||||||||
| Equinor ASA (ADR) | 36,70 € | 30.03. | 88.802,500 € |
|
|||||||||||
| Alamos Gold Inc. | 36,50 € | 30.03. | 20.712,680 € |
|




