Top/Flop Performance: Silber-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
200% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alien Metals Ltd. | 0,0025 € | 23.12. | +150,00 % |
|
|||||||||||
| Monarca Minerals Inc. | 0,011 € | 23.12. | +37,50 % |
|
|||||||||||
| Kuya Silver Corp. | 0,568 € | 23.12. | +25,66 % |
|
|||||||||||
| Rio Silver Inc. | 0,37 € | 23.12. | +24,16 % |
|
|||||||||||
| Bayhorse Silver Inc. | 0,0835 € | 23.12. | +18,44 % |
|
|||||||||||
| Nord Precious Metals Mining Inc. | 0,17 € | 23.12. | +16,44 % |
|
|||||||||||
| Minco Silver Corp. | 0,276 € | 23.12. | +15,00 % |
|
|||||||||||
| Magma Silver Corp. | 0,169 € | 23.12. | +14,19 % |
|
|||||||||||
| Silver Bullet Mines Corp. | 0,158 € | 23.12. | +12,86 % |
|
|||||||||||
| Silver X Mining Corp. | 0,60 € | 23.12. | +9,09 % |
|
|||||||||||
| Southern Silver Exploration Corp. | 0,438 € | 23.12. | +8,96 % |
|
|||||||||||
| West Coast Silver Ltd. | 0,13 € | 23.12. | +8,33 % |
|
|||||||||||
| Cartier Silver Corp. | 0,119 € | 23.12. | +8,18 % |
|
|||||||||||
| Mercado Minerals Ltd. | 0,245 € | 23.12. | +7,93 % |
|
|||||||||||
| Sotkamo Silver AB | 0,128 € | 23.12. | +7,74 % |
|
|||||||||||
| Impact Silver Corp. | 0,243 € | 23.12. | +7,52 % |
|
|||||||||||
| Klondike Silver Corp. | 0,015 € | 23.12. | +7,14 % |
|
|||||||||||
| Silver Elephant Mining Corp. | 0,199 € | 23.12. | +6,99 % |
|
|||||||||||
| Apollo Silver Corp. | 3,44 € | 23.12. | +6,17 % |
|
|||||||||||
| Silver Storm Mining Ltd. | 0,348 € | 23.12. | +6,10 % |
|
|||||||||||
| Silver Tiger Metals Inc. | 0,555 € | 23.12. | +5,71 % |
|
|||||||||||
| Silver North Resources Ltd. | 0,26 € | 23.12. | +5,69 % |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 8,00 € | 23.12. | +4,58 % |
|
|||||||||||
| Aftermath Silver Ltd. | 0,625 € | 23.12. | +4,17 % |
|
|||||||||||
| Buenaventura, Compania de Minas S.A. (ADR) | 25,00 € | 23.12. | +4,17 % |
|
|||||||||||
| Hochschild Mining plc | 5,88 € | 23.12. | +4,07 % |
|
|||||||||||
| Highlander Silver Corp. | 3,12 € | 23.12. | +4,00 % |
|
|||||||||||
| Silver Dollar Resources Inc. | 0,314 € | 23.12. | +3,97 % |
|
|||||||||||
| Silver Viper Minerals Corp. | 1,415 € | 23.12. | +3,66 % |
|
|||||||||||
| Outcrop Silver & Gold Corp. | 0,263 € | 23.12. | +3,54 % |
|
|||||||||||
| New Pacific Metals Corp. | 3,22 € | 23.12. | +3,21 % |
|
|||||||||||
| Bear Creek Mining Corp. | 0,431 € | 23.12. | +3,11 % |
|
|||||||||||
| Metallic Minerals Corp. | 0,238 € | 23.12. | +3,03 % |
|
|||||||||||
| Industrias Peñoles, S.A. de C.V. | 44,80 € | 23.12. | +2,75 % |
|
|||||||||||
| Blackrock Silver Corp. | 0,702 € | 23.12. | +2,63 % |
|
|||||||||||
| KGHM Polska Miedz S.A. | 65,90 € | 23.12. | +2,42 % |
|
|||||||||||
| GR Silver Mining Ltd. | 0,276 € | 23.12. | +2,22 % |
|
|||||||||||
| Kingsmen Resources Ltd. | 1,39 € | 23.12. | +2,21 % |
|
|||||||||||
| Alaska Silver Corp. | 0,745 € | 23.12. | +2,05 % |
|
|||||||||||
| Equity Metals Corp. | 0,254 € | 23.12. | +1,60 % |
|
|||||||||||
| Americore Resources Corp. | 0,21 € | 23.12. | +0,96 % |
|
|||||||||||
| Pan American Silver Corp. | 46,00 € | 23.12. | +0,94 % |
|
|||||||||||
| Luca Mining Corp. | 0,87 € | 23.12. | +0,58 % |
|
|||||||||||
| Wheaton Precious Metals Corp. | 104,50 € | 23.12. | +0,48 % |
|
|||||||||||
| Coeur Mining Inc. | 16,185 € | 23.12. | +0,15 % |
|
|||||||||||
| Vizsla Royalties Corp. | 4,84 € | 23.12. | 0,00 % |
|
|||||||||||
| Canadian Silver Hunter Inc. | 0,04 € | 23.12. | 0,00 % |
|
|||||||||||
| Silver Spruce Resources Inc. | 0,138 € | 23.12. | 0,00 % |
|
|||||||||||
| Affinity Metals Corp. | 0,017 € | 23.12. | 0,00 % |
|



