Top/Flop Performance: Uran-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
50% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terra Clean Energy Corp. | 0,075 € | 23.12. | +50,00 % |
|
|||||||||||
| Green Shift Commodities Ltd. | 0,015 € | 15.12. | +36,36 % |
|
|||||||||||
| Standard Uranium Ltd. | 0,0675 € | 23.12. | +35,00 % |
|
|||||||||||
| Global Uranium Corp. | 0,0893 € | 23.12. | +27,94 % |
|
|||||||||||
| Nexus Uranium Corp. | 1,285 € | 23.12. | +16,82 % |
|
|||||||||||
| Xpedra Resources Ltd. | 0,0052 € | 23.12. | +13,04 % |
|
|||||||||||
| Aero Energy Ltd. | 0,0175 € | 22.12. | +12,90 % |
|
|||||||||||
| ValOre Metals Corp. | 0,066 € | 23.12. | +12,82 % |
|
|||||||||||
| Bayridge Resources Corp. | 0,138 € | 23.12. | +11,29 % |
|
|||||||||||
| Homeland Uranium Corp. | 0,246 € | 23.12. | +10,81 % |
|
|||||||||||
| Northern Uranium Corp. | 0,1082 € | 23.12. | +10,30 % |
|
|||||||||||
| Global Uranium and Enrichment Ltd. | 0,0368 € | 23.12. | +10,18 % |
|
|||||||||||
| Forsys Metals Corp. | 0,20 € | 23.12. | +10,01 % |
|
|||||||||||
| American Uranium Ltd. | 0,075 € | 23.12. | +8,70 % |
|
|||||||||||
| Purepoint Uranium Group Inc. | 0,30 € | 23.12. | +7,91 % |
|
|||||||||||
| American Atomics Inc. | 0,193 € | 23.12. | +7,22 % |
|
|||||||||||
| Noble Plains Uranium Corp. | 0,107 € | 23.12. | +7,00 % |
|
|||||||||||
| Alligator Energy Ltd. | 0,0092 € | 23.12. | +6,98 % |
|
|||||||||||
| Berkeley Energia Ltd. | 0,297 € | 23.12. | +6,26 % |
|
|||||||||||
| URZ3 Energy Corp. | 0,175 € | 23.12. | +6,06 % |
|
|||||||||||
| Mega Uranium Ltd. | 0,309 € | 23.12. | +4,92 % |
|
|||||||||||
| Bannerman Energy Ltd. | 1,962 € | 23.12. | +4,92 % |
|
|||||||||||
| Elevate Uranium Ltd. | 0,165 € | 23.12. | +4,70 % |
|
|||||||||||
| Vortex Energy Corp. | 0,277 € | 23.12. | +4,53 % |
|
|||||||||||
| Boss Energy Ltd. | 0,78 € | 23.12. | +4,31 % |
|
|||||||||||
| Myriad Uranium Corp. | 0,208 € | 23.12. | +4,00 % |
|
|||||||||||
| F3 Uranium Corp. | 0,078 € | 23.12. | +4,00 % |
|
|||||||||||
| Generation Uranium Inc. | 0,04 € | 23.12. | +2,56 % |
|
|||||||||||
| Traction Uranium Corp. | 0,162 € | 23.12. | +2,53 % |
|
|||||||||||
| Patterson Metals Corp. | 0,194 € | 23.12. | +2,11 % |
|
|||||||||||
| Cameco Corp. | 79,93 € | 23.12. | +2,07 % |
|
|||||||||||
| Strathmore Plus Uranium Corp. | 0,1014 € | 23.12. | +2,01 % |
|
|||||||||||
| New Earth Resources Corp. | 0,246 € | 23.12. | +1,65 % |
|
|||||||||||
| Cosa Resources Corp. | 0,194 € | 18.12. | +1,57 % |
|
|||||||||||
| Ur-Energy Inc. | 1,236 € | 23.12. | +1,31 % |
|
|||||||||||
| F4 Uranium Corp. | 0,04 € | 23.12. | +1,27 % |
|
|||||||||||
| Yellow Cake Plc | 6,88 € | 23.12. | +1,18 % |
|
|||||||||||
| Blue Sky Uranium Corp. | 0,0244 € | 23.12. | +0,83 % |
|
|||||||||||
| Energy Fuels Inc. | 12,855 € | 23.12. | +0,43 % |
|
|||||||||||
| Peninsula Energy Ltd. | 0,3725 € | 23.12. | +0,40 % |
|
|||||||||||
| Atomic Eagle Ltd. | 0,149 € | 23.12. | +0,40 % |
|
|||||||||||
| Deep Yellow Ltd. | 1,053 € | 23.12. | +0,19 % |
|
|||||||||||
| Premier American Uranium Inc. | 0,394 € | 23.12. | 0,00 % |
|
|||||||||||
| Laramide Resources Ltd. | 0,36 € | 23.12. | 0,00 % |
|
|||||||||||
| Snow Lake Resources Ltd. | 4,63 € | 23.12. | 0,00 % |
|
|||||||||||
| Puranium Energy Ltd. | 0,014 € | 23.12. | 0,00 % |
|
|||||||||||
| Energy Resources of Australia Ltd. | 0,001 € | 23.12. | 0,00 % |
|
|||||||||||
| Pegasus Resources Inc. | 0,032 € | 23.12. | 0,00 % |
|
|||||||||||
| Toro Energy Ltd. | 0,222 € | 23.12. | 0,00 % |
|
|||||||||||
| Core Energy Minerals Ltd. | 0,0035 € | 23.12. | 0,00 % |
|



