Top/Flop Performance: Uran-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
200% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inspiration Mining Corp. | 0,066 € | 30.03. | +101,22 % |
|
|||||||||||
| Xpedra Resources Ltd. | 0,012 € | 30.03. | +60,00 % |
|
|||||||||||
| Atomic Minerals Corp. | 0,053 € | 30.03. | +53,62 % |
|
|||||||||||
| Strathmore Plus Uranium Corp. | 0,105 € | 30.03. | +26,96 % |
|
|||||||||||
| Cosa Resources Corp. | 0,42 € | 30.03. | +26,51 % |
|
|||||||||||
| Pegasus Resources Inc. | 0,032 € | 30.03. | +25,49 % |
|
|||||||||||
| Kirkstone Metals Corp. | 0,278 € | 30.03. | +20,87 % |
|
|||||||||||
| Canadian Uranium Corp. | 0,857 € | 30.03. | +19,69 % |
|
|||||||||||
| Traction Uranium Corp. | 0,353 € | 30.03. | +18,86 % |
|
|||||||||||
| Puranium Energy Ltd. | 0,0575 € | 30.03. | +17,35 % |
|
|||||||||||
| Geiger Energy Corp. | 0,151 € | 30.03. | +16,15 % |
|
|||||||||||
| Generation Uranium Inc. | 0,038 € | 30.03. | +13,43 % |
|
|||||||||||
| Appia Rare Earths & Uranium Corp. | 0,1035 € | 30.03. | +12,75 % |
|
|||||||||||
| Standard Uranium Ltd. | 0,0635 € | 30.03. | +10,43 % |
|
|||||||||||
| Skeleton Coast Uranium Corp. | 0,219 € | 30.03. | +9,50 % |
|
|||||||||||
| Blue Sky Uranium Corp. | 0,0374 € | 30.03. | +9,36 % |
|
|||||||||||
| DevEx Resources Ltd. | 0,0885 € | 30.03. | +8,59 % |
|
|||||||||||
| Lexston Mining Corp. | 0,042 € | 30.03. | +7,69 % |
|
|||||||||||
| F4 Uranium Corp. | 0,0355 € | 30.03. | +7,58 % |
|
|||||||||||
| Uranium Royalty Corp. | 3,01 € | 30.03. | +7,50 % |
|
|||||||||||
| Searchlight Resources Inc. | 0,0481 € | 30.03. | +6,65 % |
|
|||||||||||
| Stallion Uranium Corp. | 0,193 € | 30.03. | +6,63 % |
|
|||||||||||
| Homeland Uranium Corp. | 0,192 € | 30.03. | +6,08 % |
|
|||||||||||
| Panther Minerals Inc. | 0,212 € | 30.03. | +6,00 % |
|
|||||||||||
| ValOre Metals Corp. | 0,0535 € | 30.03. | +5,94 % |
|
|||||||||||
| Gamma Resources Ltd. | 0,0555 € | 30.03. | +5,71 % |
|
|||||||||||
| UraniumX Discovery Corp. | 0,0805 € | 30.03. | +4,55 % |
|
|||||||||||
| Global Atomic Corp. | 0,4764 € | 30.03. | +3,97 % |
|
|||||||||||
| ATHA Energy Corp. | 0,469 € | 30.03. | +3,53 % |
|
|||||||||||
| Skyharbour Resources Ltd. | 0,2585 € | 30.03. | +3,40 % |
|
|||||||||||
| Impact Minerals Ltd. | 0,032 € | 25.03. | +3,23 % |
|
|||||||||||
| Forsys Metals Corp. | 0,2055 € | 30.03. | +2,75 % |
|
|||||||||||
| Bannerman Energy Ltd. | 2,12 € | 30.03. | +2,66 % |
|
|||||||||||
| URZ3 Energy Corp. | 0,136 € | 30.03. | +2,26 % |
|
|||||||||||
| Anfield Energy Inc. | 4,50 € | 30.03. | +1,81 % |
|
|||||||||||
| enCore Energy Corp. | 1,536 € | 30.03. | +1,72 % |
|
|||||||||||
| Deep Yellow Ltd. | 1,012 € | 30.03. | +1,50 % |
|
|||||||||||
| NexGen Energy Ltd. | 9,638 € | 30.03. | +1,24 % |
|
|||||||||||
| Western Uranium & Vanadium Corp. | 0,3655 € | 30.03. | +0,83 % |
|
|||||||||||
| Foremost Clean Energy Ltd. | 1,34 € | 30.03. | +0,75 % |
|
|||||||||||
| Ur-Energy Inc. | 1,21 € | 30.03. | +0,50 % |
|
|||||||||||
| Alligator Energy Ltd. | 0,02 € | 30.03. | 0,00 % |
|
|||||||||||
| Energy Resources of Australia Ltd. | 0,002 € | 30.03. | 0,00 % |
|
|||||||||||
| Noble Plains Uranium Corp. | 0,0565 € | 30.03. | 0,00 % |
|
|||||||||||
| IsoEnergy Ltd. | 8,42 € | 30.03. | 0,00 % |
|
|||||||||||
| Sienna Resources Inc. | 0,0495 € | 30.03. | 0,00 % |
|
|||||||||||
| Core Energy Minerals Ltd. | 0,0035 € | 30.03. | 0,00 % |
|
|||||||||||
| Paladin Energy Ltd. | 6,48 € | 30.03. | -0,31 % |
|
|||||||||||
| Kiplin Metals Inc. | 0,117 € | 30.03. | -0,43 % |
|
|||||||||||
| Peninsula Energy Ltd. | 0,318 € | 30.03. | -0,47 % |
|




