Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
5.000% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlyle Commodities Corp. | 0,0115 € | 30.03. | +2200,00 % |
|
|||||||||||
| Botswana Diamonds plc | 0,006 € | 30.03. | +1100,00 % |
|
|||||||||||
| Hanstone Gold Corp. | 0,0195 € | 30.03. | +333,33 % |
|
|||||||||||
| Dixie Gold Inc. | 0,0345 € | 30.03. | +213,64 % |
|
|||||||||||
| Triton Minerals Ltd. | 0,0075 € | 30.03. | +114,29 % |
|
|||||||||||
| Inspiration Mining Corp. | 0,066 € | 30.03. | +101,22 % |
|
|||||||||||
| Citigold Corporation Ltd. | 0,016 € | 30.03. | +88,24 % |
|
|||||||||||
| BacTech Environmental Corp. | 0,0325 € | 30.03. | +80,56 % |
|
|||||||||||
| Odyssey Gold Ltd. | 0,0235 € | 30.03. | +62,07 % |
|
|||||||||||
| Bengal Energy Ltd. | 0,024 € | 30.03. | +60,00 % |
|
|||||||||||
| Royalties Inc. | 0,0805 € | 30.03. | +56,31 % |
|
|||||||||||
| Tsodilo Resources Ltd. | 0,156 € | 30.03. | +56,00 % |
|
|||||||||||
| Atomic Minerals Corp. | 0,053 € | 30.03. | +53,62 % |
|
|||||||||||
| MegaWatt Lithium and Battery Metals Corp. | 0,155 € | 30.03. | +51,22 % |
|
|||||||||||
| Grid Battery Metals Inc. | 0,0225 € | 30.03. | +50,00 % |
|
|||||||||||
| First Helium Inc. | 0,041 € | 30.03. | +43,86 % |
|
|||||||||||
| Pluto Ventures Inc. | 0,0665 € | 30.03. | +43,01 % |
|
|||||||||||
| ShaMaran Petroleum Corp. | 0,126 € | 30.03. | +35,92 % |
|
|||||||||||
| Goldstorm Metals Corp. | 0,152 € | 30.03. | +35,11 % |
|
|||||||||||
| Battery X Metals Inc. | 1,656 € | 30.03. | +34,85 % |
|
|||||||||||
| Adex Mining Inc. | 0,106 € | 30.03. | +32,50 % |
|
|||||||||||
| Jubilee Metals Group Plc | 0,046 € | 30.03. | +31,43 % |
|
|||||||||||
| BRS Resources Ltd. | 0,126 € | 30.03. | +30,71 % |
|
|||||||||||
| US Copper Corp. | 0,124 € | 30.03. | +30,53 % |
|
|||||||||||
| Neometals Ltd. | 0,0339 € | 30.03. | +30,38 % |
|
|||||||||||
| Canadian Gold Resources Ltd. | 0,0945 € | 30.03. | +30,34 % |
|
|||||||||||
| Capella Minerals Ltd. | 0,0605 € | 30.03. | +30,11 % |
|
|||||||||||
| Belmont Resources Inc. | 0,0155 € | 30.03. | +29,17 % |
|
|||||||||||
| Arbor Metals Corp. | 0,1278 € | 30.03. | +29,09 % |
|
|||||||||||
| Central Petroleum Ltd. | 0,062 € | 30.03. | +27,84 % |
|
|||||||||||
| Silver Elephant Mining Corp. | 0,115 € | 30.03. | +27,78 % |
|
|||||||||||
| Metallis Resources Inc. | 0,115 € | 30.03. | +27,78 % |
|
|||||||||||
| Cascadia Minerals Ltd. | 0,152 € | 30.03. | +26,67 % |
|
|||||||||||
| Canamera Energy Metals Corp. | 0,238 € | 30.03. | +26,60 % |
|
|||||||||||
| Cosa Resources Corp. | 0,42 € | 30.03. | +26,51 % |
|
|||||||||||
| NuLegacy Gold Corp. | 0,296 € | 30.03. | +25,42 % |
|
|||||||||||
| Advanced Gold Exploration Inc. | 0,25 € | 30.03. | +25,00 % |
|
|||||||||||
| Pacific Empire Minerals Corp. | 0,043 € | 30.03. | +24,64 % |
|
|||||||||||
| Silicon Metals Corp. | 0,026 € | 30.03. | +23,81 % |
|
|||||||||||
| Viking Mines Ltd. | 0,0105 € | 30.03. | +23,53 % |
|
|||||||||||
| PTX Metals Inc. | 0,081 € | 30.03. | +22,73 % |
|
|||||||||||
| Tartisan Nickel Corp. | 0,25 € | 30.03. | +22,55 % |
|
|||||||||||
| Radisson Mining Resources Inc. | 0,486 € | 30.03. | +22,11 % |
|
|||||||||||
| Equity Metals Corp. | 0,194 € | 30.03. | +22,01 % |
|
|||||||||||
| Verity Resources Ltd. | 0,014 € | 30.03. | +21,74 % |
|
|||||||||||
| Orosur Mining Inc. | 0,212 € | 30.03. | +21,14 % |
|
|||||||||||
| Vulcan Minerals Inc. | 0,149 € | 30.03. | +21,14 % |
|
|||||||||||
| Kirkstone Metals Corp. | 0,278 € | 30.03. | +20,87 % |
|
|||||||||||
| Sunstone Metals Ltd. | 0,181 € | 30.03. | +20,67 % |
|




