Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
200% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Element79 Gold Corp. | 0,0015 € | 26.06. | +200,00 % |
|
|||||||||||
| Global Uranium Corp. | 0,058 € | 26.06. | +107,86 % |
|
|||||||||||
| Route 109 Resources Inc. | 0,0615 € | 12.06. | +83,58 % |
|
|||||||||||
| Terra Clean Energy Corp. | 0,062 € | 26.06. | +69,86 % |
|
|||||||||||
| Colibri Resource Corp. | 0,072 € | 26.06. | +60,00 % |
|
|||||||||||
| Bezant Resources Plc | 0,002 € | 26.06. | +50,00 % |
|
|||||||||||
| Bayhorse Silver Inc. | 0,035 € | 26.06. | +45,83 % |
|
|||||||||||
| SPC Nickel Corp. | 0,068 € | 26.06. | +36,00 % |
|
|||||||||||
| Ionic Rare Earths Ltd. | 0,2495 € | 24.06. | +35,30 % |
|
|||||||||||
| Mont Royal Resources Ltd. | 0,114 € | 26.06. | +34,12 % |
|
|||||||||||
| Orex Minerals Inc. | 0,118 € | 26.06. | +34,09 % |
|
|||||||||||
| Atlas Salt Inc. | 1,04 € | 25.06. | +31,65 % |
|
|||||||||||
| Equity Metals Corp. | 0,167 € | 26.06. | +31,50 % |
|
|||||||||||
| Cosa Resources Corp. | 0,46 € | 26.06. | +31,43 % |
|
|||||||||||
| Canadian Goldfields Discovery Corp. | 0,197 € | 26.06. | +28,76 % |
|
|||||||||||
| New Stratus Energy Inc. | 0,505 € | 26.06. | +27,53 % |
|
|||||||||||
| Mundoro Capital Inc. | 0,236 € | 26.06. | +26,88 % |
|
|||||||||||
| Kuya Silver Corp. | 0,471 € | 26.06. | +26,61 % |
|
|||||||||||
| CuFe Ltd. | 0,041 € | 26.06. | +26,56 % |
|
|||||||||||
| Lotus Resources Ltd. | 0,4194 € | 17.06. | +26,48 % |
|
|||||||||||
| Emergent Metals Corp. | 0,043 € | 26.06. | +26,47 % |
|
|||||||||||
| Standard Uranium Ltd. | 0,0674 € | 26.06. | +26,22 % |
|
|||||||||||
| Battery X Metals Inc. | 1,44 € | 26.06. | +25,76 % |
|
|||||||||||
| LithiumBank Resources Corp. | 0,31 € | 26.06. | +25,00 % |
|
|||||||||||
| Lion One Metals Ltd. | 0,0818 € | 26.06. | +23,94 % |
|
|||||||||||
| Fortune Minerals Ltd. | 0,103 € | 26.06. | +21,18 % |
|
|||||||||||
| HM Exploration Corp. | 0,2685 € | 26.06. | +19,33 % |
|
|||||||||||
| Western Star Resources Inc. | 0,214 € | 26.06. | +18,89 % |
|
|||||||||||
| PT Tambang Batubara Bukit Asam Tbk | 0,123 € | 26.06. | +18,27 % |
|
|||||||||||
| Culico Metals Inc. | 0,281 € | 25.06. | +18,07 % |
|
|||||||||||
| Silver47 Exploration Corp. | 0,375 € | 26.06. | +17,19 % |
|
|||||||||||
| Andean Silver Ltd. | 1,274 € | 26.06. | +16,67 % |
|
|||||||||||
| POWR Lithium Corp. | 0,018 € | 26.06. | +16,13 % |
|
|||||||||||
| Gold Terra Resource Corp. | 0,117 € | 26.06. | +15,84 % |
|
|||||||||||
| Sixty North Gold Mining Ltd. | 0,12 € | 26.06. | +15,38 % |
|
|||||||||||
| Leviathan Metals Corp. | 0,39 € | 26.06. | +14,71 % |
|
|||||||||||
| Cartier Resources Inc. | 0,16 € | 26.06. | +14,70 % |
|
|||||||||||
| Mount Ridley Mines Ltd. | 0,016 € | 26.06. | +14,29 % |
|
|||||||||||
| Titan Mining Corp. | 2,10 € | 26.06. | +14,13 % |
|
|||||||||||
| Grande Portage Resources Ltd. | 0,22 € | 26.06. | +13,40 % |
|
|||||||||||
| Condor Energies Inc. | 1,745 € | 26.06. | +12,58 % |
|
|||||||||||
| Silver Mines Ltd. | 0,077 € | 26.06. | +12,57 % |
|
|||||||||||
| Wedgemount Resources Corp. | 0,045 € | 26.06. | +12,50 % |
|
|||||||||||
| Sendero Resources Corp. | 0,64 € | 26.06. | +12,28 % |
|
|||||||||||
| Eureka Metals Corp. | 0,283 € | 26.06. | +10,55 % |
|
|||||||||||
| Argyle Resources Corp. | 0,2035 € | 26.06. | +10,00 % |
|
|||||||||||
| Outcrop Silver & Gold Corp. | 0,1738 € | 26.06. | +9,17 % |
|
|||||||||||
| Tier One Silver Inc. | 0,05 € | 26.06. | +9,17 % |
|
|||||||||||
| Cascadero Copper Corp. | 0,006 € | 26.06. | +9,09 % |
|
|||||||||||
| Aya Gold & Silver Inc. | 17,065 € | 26.06. | +8,87 % |
|




