Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
500.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anglo Asian Mining plc | 4,48 € | 26.06. | 323.093,040 € |
|
|||||||||||
| Rio Tinto Plc | 82,18 € | 26.06. | 303.277,240 € |
|
|||||||||||
| Equinor ASA | 27,31 € | 26.06. | 228.290,420 € |
|
|||||||||||
| Almonty Industries Inc. | 14,275 € | 26.06. | 145.299,505 € |
|
|||||||||||
| BHP Group Ltd. | 35,455 € | 26.06. | 142.497,745 € |
|
|||||||||||
| Freeport-McMoRan Inc. | 55,00 € | 26.06. | 129.212,860 € |
|
|||||||||||
| Northern Star Resources Ltd. | 12,702 € | 26.06. | 127.094,368 € |
|
|||||||||||
| Titan Mining Corp. | 2,10 € | 26.06. | 123.576,220 € |
|
|||||||||||
| KGHM Polska Miedz S.A. | 76,64 € | 26.06. | 117.776,660 € |
|
|||||||||||
| Chevron Corp. | 149,92 € | 26.06. | 111.388,840 € |
|
|||||||||||
| Glencore plc | 5,97 € | 26.06. | 106.251,450 € |
|
|||||||||||
| ENI S.p.a. | 20,145 € | 26.06. | 105.944,175 € |
|
|||||||||||
| European Lithium Ltd. | 0,237 € | 26.06. | 101.074,445 € |
|
|||||||||||
| BP plc | 5,46 € | 26.06. | 94.847,843 € |
|
|||||||||||
| Total S.E. | 67,87 € | 26.06. | 86.121,590 € |
|
|||||||||||
| Shell plc | 33,77 € | 26.06. | 72.799,210 € |
|
|||||||||||
| First Majestic Silver Corp. | 15,20 € | 26.06. | 62.095,200 € |
|
|||||||||||
| Lynas Rare Earths Ltd. | 10,90 € | 26.06. | 60.155,372 € |
|
|||||||||||
| Petroleo Brasileiro S.A. | 6,888 € | 26.06. | 50.656,635 € |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 138,05 € | 26.06. | 50.529,950 € |
|
|||||||||||
| Pan American Silver Corp. | 39,95 € | 26.06. | 50.510,460 € |
|
|||||||||||
| Imperial Oil Ltd. | 99,20 € | 26.06. | 47.715,200 € |
|
|||||||||||
| Perseus Mining Ltd. | 3,172 € | 26.06. | 47.583,000 € |
|
|||||||||||
| Endeavour Silver Corp. | 7,422 € | 26.06. | 42.615,200 € |
|
|||||||||||
| Barrick Mining Corp. | 32,90 € | 26.06. | 41.916,850 € |
|
|||||||||||
| Nutrien Ltd. | 53,90 € | 26.06. | 39.056,980 € |
|
|||||||||||
| Traction Uranium Corp. | 1,06 € | 26.06. | 37.253,410 € |
|
|||||||||||
| Standard Lithium Ltd. | 2,54 € | 26.06. | 36.660,310 € |
|
|||||||||||
| Vulcan Energy Resources Ltd. | 1,869 € | 26.06. | 35.488,500 € |
|
|||||||||||
| OMV AG | 53,60 € | 26.06. | 29.790,000 € |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 5,89 € | 26.06. | 29.525,000 € |
|
|||||||||||
| Archer Daniels Midland Company | 68,20 € | 26.06. | 27.280,000 € |
|
|||||||||||
| i-80 Gold Corp. | 1,233 € | 26.06. | 24.728,000 € |
|
|||||||||||
| Exxon Mobil Corp. | 120,06 € | 26.06. | 24.074,520 € |
|
|||||||||||
| Fresnillo Plc | 32,92 € | 26.06. | 23.691,580 € |
|
|||||||||||
| Wheaton Precious Metals Corp. | 99,30 € | 26.06. | 22.830,000 € |
|
|||||||||||
| Occidental Petroleum Corp. | 44,555 € | 26.06. | 22.009,000 € |
|
|||||||||||
| Amaroq Ltd. | 1,03 € | 26.06. | 21.291,900 € |
|
|||||||||||
| Rio Tinto Ltd. | 102,20 € | 26.06. | 20.297,200 € |
|
|||||||||||
| Vizsla Royalties Corp. | 2,804 € | 26.06. | 19.050,296 € |
|
|||||||||||
| Andean Precious Metals Corp. | 3,574 € | 26.06. | 18.967,200 € |
|
|||||||||||
| Alamos Gold Inc. | 28,18 € | 26.06. | 18.760,620 € |
|
|||||||||||
| Ramelius Resources Ltd. | 1,815 € | 26.06. | 16.300,500 € |
|
|||||||||||
| Kingsview Minerals Ltd. | 1,03 € | 26.06. | 13.805,000 € |
|
|||||||||||
| Deutsche Rohstoff AG | 80,20 € | 26.06. | 13.130,300 € |
|
|||||||||||
| Kinross Gold Corp. | 21,57 € | 26.06. | 12.915,000 € |
|
|||||||||||
| Anglo American Plc | 42,93 € | 26.06. | 12.879,000 € |
|
|||||||||||
| Energy Fuels Inc. | 12,58 € | 26.06. | 11.871,350 € |
|
|||||||||||
| Cameco Corp. | 89,70 € | 26.06. | 11.550,420 € |
|




