Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
1.000.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almonty Industries Inc. | 12,00 € | 10.02. | 740.260,120 € |
|
|||||||||||
| BP plc | 5,178 € | 10.02. | 585.648,220 € |
|
|||||||||||
| KGHM Polska Miedz S.A. | 71,00 € | 10.02. | 448.865,920 € |
|
|||||||||||
| Total S.E. | 62,63 € | 10.02. | 376.128,000 € |
|
|||||||||||
| Franco-Nevada Corp. | 210,90 € | 10.02. | 374.347,500 € |
|
|||||||||||
| First Majestic Silver Corp. | 20,12 € | 10.02. | 332.204,570 € |
|
|||||||||||
| Rio Tinto Plc | 81,77 € | 10.02. | 319.791,730 € |
|
|||||||||||
| Glencore plc | 5,728 € | 10.02. | 305.125,301 € |
|
|||||||||||
| Schlumberger Ltd. | 42,25 € | 10.02. | 271.057,250 € |
|
|||||||||||
| Shell plc | 32,335 € | 10.02. | 205.480,165 € |
|
|||||||||||
| Pan American Silver Corp. | 49,74 € | 10.02. | 193.901,860 € |
|
|||||||||||
| Endeavour Silver Corp. | 10,22 € | 10.02. | 178.822,300 € |
|
|||||||||||
| Equinor ASA | 23,04 € | 10.02. | 172.588,170 € |
|
|||||||||||
| OMV AG | 53,80 € | 10.02. | 172.159,900 € |
|
|||||||||||
| Hecla Mining Company | 19,50 € | 10.02. | 166.215,480 € |
|
|||||||||||
| Exxon Mobil Corp. | 127,20 € | 10.02. | 155.544,580 € |
|
|||||||||||
| Zijin Mining Group Co. Ltd. | 4,50 € | 10.02. | 152.494,852 € |
|
|||||||||||
| Cameco Corp. | 99,93 € | 10.02. | 152.183,080 € |
|
|||||||||||
| Chevron Corp. | 153,72 € | 10.02. | 122.884,100 € |
|
|||||||||||
| Barrick Mining Corp. | 39,59 € | 10.02. | 118.698,560 € |
|
|||||||||||
| Aya Gold & Silver Inc. | 15,09 € | 10.02. | 107.506,810 € |
|
|||||||||||
| Wheaton Precious Metals Corp. | 121,55 € | 10.02. | 98.510,000 € |
|
|||||||||||
| Horizon Minerals Ltd. | 0,79 € | 10.02. | 87.582,000 € |
|
|||||||||||
| Silver Mountain Resources Inc. | 2,86 € | 10.02. | 87.538,800 € |
|
|||||||||||
| Occidental Petroleum Corp. | 38,80 € | 10.02. | 86.156,225 € |
|
|||||||||||
| Petroleo Brasileiro S.A. | 6,43 € | 10.02. | 85.934,265 € |
|
|||||||||||
| Energy Fuels Inc. | 18,23 € | 10.02. | 73.749,020 € |
|
|||||||||||
| Coeur Mining Inc. | 19,19 € | 10.02. | 73.458,050 € |
|
|||||||||||
| Alcoa Corp. | 52,32 € | 10.02. | 71.748,640 € |
|
|||||||||||
| B2Gold Corp. | 4,75 € | 10.02. | 69.577,801 € |
|
|||||||||||
| BHP Group Ltd. | 30,305 € | 10.02. | 69.338,970 € |
|
|||||||||||
| K+S AG | 14,47 € | 10.02. | 65.271,080 € |
|
|||||||||||
| Vizsla Royalties Corp. | 3,22 € | 10.02. | 61.571,120 € |
|
|||||||||||
| SSR Mining Inc. | 22,44 € | 10.02. | 61.004,000 € |
|
|||||||||||
| Gold Fields Ltd. | 46,60 € | 10.02. | 59.710,000 € |
|
|||||||||||
| Uranium Energy Corp. | 13,88 € | 10.02. | 58.345,876 € |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 178,00 € | 10.02. | 57.067,550 € |
|
|||||||||||
| Standard Lithium Ltd. | 3,55 € | 10.02. | 56.952,350 € |
|
|||||||||||
| Southern Copper Corp. | 167,50 € | 10.02. | 56.918,800 € |
|
|||||||||||
| Sibanye Stillwater Ltd. (ADR) | 14,10 € | 10.02. | 56.400,000 € |
|
|||||||||||
| Vale S.A. | 13,75 € | 10.02. | 54.923,360 € |
|
|||||||||||
| Northern Star Resources Ltd. | 16,792 € | 10.02. | 52.043,600 € |
|
|||||||||||
| AbraSilver Resource Corp. | 9,06 € | 10.02. | 49.592,920 € |
|
|||||||||||
| Harmony Gold Mining Co. Ltd. | 17,75 € | 10.02. | 46.080,000 € |
|
|||||||||||
| Lynas Rare Earths Ltd. | 8,972 € | 10.02. | 44.604,794 € |
|
|||||||||||
| European Lithium Ltd. | 0,147 € | 10.02. | 42.638,520 € |
|
|||||||||||
| Santacruz Silver Mining Ltd. | 9,55 € | 10.02. | 41.665,770 € |
|
|||||||||||
| Kumba Iron Ore Ltd. | 20,40 € | 10.02. | 40.760,000 € |
|
|||||||||||
| Sierra Madre Gold and Silver Ltd. | 1,40 € | 10.02. | 40.166,740 € |
|



