Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
2.000.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shell plc | 40,55 € | 30.03. | 1.926.420,935 € |
|
|||||||||||
| Equinor ASA | 37,57 € | 30.03. | 1.856.030,650 € |
|
|||||||||||
| Petroleo Brasileiro S.A. | 8,721 € | 30.03. | 739.710,142 € |
|
|||||||||||
| Total S.E. | 80,00 € | 30.03. | 662.934,340 € |
|
|||||||||||
| Exxon Mobil Corp. | 150,14 € | 30.03. | 545.230,220 € |
|
|||||||||||
| BP plc | 6,80 € | 30.03. | 493.084,828 € |
|
|||||||||||
| Chevron Corp. | 184,28 € | 30.03. | 458.746,580 € |
|
|||||||||||
| Repsol S.A. | 24,26 € | 30.03. | 349.339,980 € |
|
|||||||||||
| ENI S.p.a. | 24,575 € | 30.03. | 332.504,795 € |
|
|||||||||||
| Rio Tinto Plc | 77,74 € | 30.03. | 308.629,870 € |
|
|||||||||||
| Almonty Industries Inc. | 11,96 € | 30.03. | 262.054,380 € |
|
|||||||||||
| Barrick Mining Corp. | 33,28 € | 30.03. | 221.841,850 € |
|
|||||||||||
| BHP Group Ltd. | 30,40 € | 30.03. | 218.678,050 € |
|
|||||||||||
| Cameco Corp. | 89,59 € | 30.03. | 206.143,440 € |
|
|||||||||||
| Occidental Petroleum Corp. | 58,12 € | 30.03. | 202.435,050 € |
|
|||||||||||
| Glencore plc | 6,388 € | 30.03. | 188.261,608 € |
|
|||||||||||
| Pan American Silver Corp. | 43,98 € | 30.03. | 174.936,610 € |
|
|||||||||||
| Freeport-McMoRan Inc. | 48,09 € | 30.03. | 159.987,470 € |
|
|||||||||||
| Archer Daniels Midland Company | 63,60 € | 30.03. | 154.056,000 € |
|
|||||||||||
| Schlumberger Ltd. | 45,00 € | 30.03. | 129.612,450 € |
|
|||||||||||
| First Majestic Silver Corp. | 17,465 € | 30.03. | 125.238,525 € |
|
|||||||||||
| Cenovus Energy Inc. | 23,40 € | 30.03. | 123.727,500 € |
|
|||||||||||
| Southern Copper Corp. | 142,95 € | 30.03. | 122.489,300 € |
|
|||||||||||
| Centerra Gold Inc. | 14,60 € | 30.03. | 118.776,100 € |
|
|||||||||||
| Rio Tinto Ltd. | 94,70 € | 30.03. | 117.776,400 € |
|
|||||||||||
| Wheaton Precious Metals Corp. | 109,20 € | 30.03. | 113.582,650 € |
|
|||||||||||
| Baker Hughes Company | 54,11 € | 30.03. | 111.891,500 € |
|
|||||||||||
| Saturn Oil & Gas Inc. | 3,995 € | 30.03. | 109.414,695 € |
|
|||||||||||
| Antimony Resources Corp. | 0,81 € | 30.03. | 108.554,238 € |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 166,40 € | 30.03. | 94.905,900 € |
|
|||||||||||
| Unigold Inc. | 0,232 € | 30.03. | 93.800,000 € |
|
|||||||||||
| Valero Energy Corp. | 221,40 € | 30.03. | 89.707,500 € |
|
|||||||||||
| Equinor ASA (ADR) | 36,70 € | 30.03. | 88.802,500 € |
|
|||||||||||
| The Mosaic Company | 21,71 € | 30.03. | 85.599,850 € |
|
|||||||||||
| Canadian Natural Resources Ltd. | 43,00 € | 30.03. | 84.128,500 € |
|
|||||||||||
| Alcoa Corp. | 56,61 € | 30.03. | 78.628,800 € |
|
|||||||||||
| Sovereign Metals Ltd. | 0,398 € | 30.03. | 76.876,600 € |
|
|||||||||||
| Petroleo Brasileiro S.A. Pref. (ADR) | 16,50 € | 30.03. | 75.313,000 € |
|
|||||||||||
| Avanti Helium Corp. | 0,478 € | 30.03. | 74.505,518 € |
|
|||||||||||
| Valterra Platinum Ltd. | 67,40 € | 30.03. | 70.939,400 € |
|
|||||||||||
| Yara International ASA | 50,40 € | 30.03. | 70.005,880 € |
|
|||||||||||
| Newmont Corp. | 90,44 € | 30.03. | 66.001,780 € |
|
|||||||||||
| ConocoPhillips Company | 116,70 € | 30.03. | 58.863,660 € |
|
|||||||||||
| OMV AG | 62,65 € | 30.03. | 58.211,900 € |
|
|||||||||||
| EOG Resources Inc. | 130,60 € | 30.03. | 56.336,000 € |
|
|||||||||||
| Equinox Gold Corp. | 11,39 € | 30.03. | 55.605,350 € |
|
|||||||||||
| Tourmaline Oil Corp. | 42,95 € | 30.03. | 53.731,500 € |
|
|||||||||||
| Lynas Rare Earths Ltd. | 11,45 € | 30.03. | 52.738,130 € |
|
|||||||||||
| GoGold Resources Inc. | 1,511 € | 30.03. | 52.488,000 € |
|
|||||||||||
| Sibanye Stillwater Ltd. (ADR) | 9,95 € | 30.03. | 51.345,250 € |
|




